Speed limits in Europe: summary table
Written by Olivier Duquesne on 05/23/2023



Here is a table showing the speed limits on European roads. For each country in Europe you will know the maximum speed authorized for different types of roads.
Speed limits in Europe vary from country to country. The table below gives you information on the speed limits in km/h on the different types of roads. They concern cars and vehicles of less than 3.5 T, without a trailer. A speed limit map sums it all up with an overview across Europe. When in doubt, it is always wiser to follow the pace set by local motorists who appear to be driving carefully. Please use the scroll bar below the table and refer to the legend also below the table for further details. The countries with a link are those for which you will find more information on their highway code and a glossary of directions on road signs.
Country | Agglo. | Outside the urban area. | 2×2 lanes | Miscellaneous | ||
---|---|---|---|---|---|---|
Albania | 40 | 80 | 90 | PDA | 110 | |
Germany | 50 ~30 | 100 ~70 | RRG | 100 / -130- * | -130- | * with 2×2 tracks |
Andorra (Principality) | 40 | 90 | PDA | PDA | PDA | |
Austria | 50 | 100 | 130 | RRG | 130 ~110 | |
Belarus | 60 | 90 | 100 / 120 | RRG | 110 | |
Belgium | 50 ~30 / 30*** | 90 ~70 / 70* | 70* – 90 / 120** | RRG | 120 | * in Flanders and Brussels ** with central reservation *** in Brussels |
Country | Agglo. | Outside the urban area. | 2×2 lanes | Miscellaneous | ||
Bosnia and Herzegovina | 60 | 80 | PDA | 100 | 130 | |
Bulgaria | 50 | 90 | PDA | 120 | 140* | * on portions with recent suitable coating |
Cyprus | 50 | 80 | PDA | PDA | 100 | |
Croatia | 50 | 90* ~80 ~60 | RRG | 110* | 130* | * –24 years: 80 – 100 – 110 |
Denmark | 50 | 80 ~90 | PDA | PDA | 130 ~110 | |
Country | Agglo. | Outside the urban area. | 2×2 lanes | Miscellaneous | ||
Spain | 50 | 90 | RRG | 100 | 120 | |
Estonia | 50 | 90 | ~100 | PDA | 110 | |
Finland | 50 | 80/100 [80] | PDA | PDA | 120 (100) [100] | Information for winter |
France | 50 ~30 / 30* | 80 ~70 ~90 | PDA | 110 (100) | 130 (110) | *Bègles, Bordeaux, Grenoble, Lille, Lyon, Metz, Nantes, Paris, Rennes, Toulouse… |
Country | Agglo. | Outside the urban area. | 2×2 lanes | Miscellaneous | ||
Gibraltar | 50 ~30 | PDA | PDA | PDA | PDA | |
Greece | 50 | 90 | RRG | PDA | 130 | |
Hungary | 50 | 90 | RRG | 110 | 130 | |
Channel Islands | 40 (Guernsey) / 48 (Jersey) | 56 (Guernsey) / 64 (Jersey) | PDA | PDA | PDA | In mph: 25/35 (G) and 30/40 (J) Conversion mph-km/h: 10 mph = 16 km/h |
Faroe Islands | 50 | 80 | PDA | PDA | PDA | |
Isle of man | 48 | No limit | PDA | PDA | PDA | In mph: 30 Conversion mph-km/h: 10 mph = 16 km/h |
Ireland | 50 | 80/100* | RRG | PDA | 120 | * on national roads with green signs |
Iceland | 50 | 80* / 90 | 90 | PDA | PDA | * on unpaved roads |
Country | Agglo. | Outside the urban area. | 2×2 lanes | Miscellaneous | ||
Italy | 50 | 90 | RRG | 110 (90) | 130* (110) | |
Kosovo | 50 | 80 | RRG | PDA | 130 | |
Latvia | 50 | 90 | ~100 | PDA | PDA | |
Liechtenstein | 50 | 80 | PDA | PDA | PDA | |
Lithuania | 50 | 70* / 90 | RRG | 120 [110] | 130 [110] | * on unpaved roads |
Luxembourg (Grand Duchy) | 50 | 90 | PDA | PDA | 130 (110) | |
North Macedonia (Republic of) | 50 | 80 | 100 | RRG | 120 | |
Country | Agglo. | Outside the urban area. | 2×2 lanes | Miscellaneous | ||
Malta | 50 | 80 | RRG | PDA | PDA | |
Moldova | 60 | 90 | RRG | PDA | PDA | |
Monaco (Principality) | 50 | PDA | PDA | PDA | PDA | |
Montenegro | 50 | 80 | RRG | PDA | 120 | |
Norway | 50 ~30 | 80 | ~90 | PDA | 90 ~110 | |
The Netherlands | 50 ~30 | 80 ~60 | PDA | 100 | 130* ~120* | * 100 km/h from 6 a.m. to 7 p.m. |
Country | Agglo. | Outside the urban area. | 2×2 lanes | Miscellaneous | ||
Poland | 50 >60< | 90 ~70 | 100 | 100 / 120* | 140 | * in 2×2 lanes |
Portugal | 50 | 90 | RRG | 100 | 120 | |
Romania | 50 | 100 ~90 | 100 | 100 | 130 | |
United Kingdom | 48 ~32 | 96 ~80 | 113 | RRG | 113 | In mph: 30 20/ 60 ~50 / 70 Conversion mph-km/h: 10 mph = 16 km/h |
Russia | 60 | 90 ~110 | RRG | PDA | 110 ~130 | |
Country | Agglo. | Outside the urban area. | 2×2 lanes | Miscellaneous | ||
San Marino | 50 | 70 | PDA | PDA | PDA | |
Serbia | 50 | 80 | RRG | 100 | 120 | |
Slovakia | 50 | 90 | 130 ~90 | RRG | 130 | |
Slovenia | 50 ~30 | 90 | RRG | RRG | 110/130* | * since 2016: blue sign 110 km/h – green sign 130 km/h. |
Country | Agglo. | Outside the urban area. | 2×2 lanes | Miscellaneous | ||
Sweden | 50 | 70 | 90 / 100* | RRG | 110 ~120 | * with central reserve |
Swiss | 50 | 80 | PDA | 100 | 120 / ~100* | * in tunnels |
Czechia | 50 | 90 | PDA | 110 ~80* | 130 ~80* | * in urban areas |
Türkiye | 50 | 90 | 110 | PDA | 120 | |
Ukraine | 60 | 90 | 110 | RRG | 130 |
Note: in a residential zone or meeting zone (rectangular blue sign with at least one pedestrian, a cyclist and a car, or even a house), the maximum speed is generally 20 km/h (15 km/h in the Netherlands, 10 km/h in Slovenia, walking pace in Croatia and Sweden). In some countries, such as France (illustration opposite), the speed is clearly indicated.
How to read the table?
- 130: speed limit
- – 130- : recommended speed
- (100): speed limit in rainy weather and precipitation
- [100]: speed limit in winter
- ~80: speed sometimes imposed on many axes
- >60<: night speed limit (11 p.m. -> 5 a.m.)
- BAU: emergency lane
- PDA: no application
- RRG: no specific rule, respect the general rule
The limitations map

This information is given as an indication. Please check with local authorities or state official websites for detailed rules.
Also visit our pages on the highway codes of several countries , on radar warnings in Europe , on fines and on tolls in Europe .