The platform people love
This chart ranks the top 20 publicly listed companies by revenue, led by Walmart and Amazon. The U.S. dominates the list with 13 entries, spanning retail, healthcare, energy, and tech. Saudi Aramco and China Petroleum anchor the non-U.S. giants, while Volkswagen, Shell, and Toyota represent Europe and Japan.
@stockmen9
🧠 Takeaway: Revenue leadership isn’t just about tech — it’s about scale, logistics, and essential services. Retail, healthcare, and energy still rule the top line.
📊 Analysis:
| Company | Revenue |
| Walmart | $703.06 B |
| Amazon | $691.33 B |
| Saudi Aramco | $448.78 B |
| UnitedHealth | $435.16 B |
| Apple | $416.16 B |
| PetroChina | $402.73 B |
| China Petroleum & Chemical | $398.77 B |
| CVS Health | $391.69 B |
| McKesson | $387.09 B |
| Alphabet (Google) | $385.48 B |
| Volkswagen AG | $378.05 B |
| Berkshire Hathaway | $372.13 B |
| Toyota Motor | $333.71 B |
| Exxon Mobil | $326.25 B |
| Cencora | $321.33 B |
| China State Construction Engineering Corporation Limited | $299.46 B |
| Microsoft | $293.81 B |
| Costco Wholesale | $275.24 B |
| The Cigna Group | $268.08 B |
| SHELL PLC | $265.91 B |
Original:
https://www.voronoiapp.com/business/Global-Revenue-Titans–Top-20-Snapshot-7269